The SZX7 stereo microscope features a 7:1 zoom ratio, built-in electrostatic discharge protection, and uses an advanced Galilean optical system for brilliant, highly resolved images. Ergonomic features include easily accessible microscope controls and adjustable eye tubes for comfortable viewing at an affordable price.
Galiliean Optical System Diagram | The Galilean Optical System (0.8x -5.6x zoom range) in combination with the improved coatings used in our distortion free objective lens series with their large numerical apertures provide the optimal image for any sample at any appropriate magnification. |
Lineup of Objective Lenses | DFPL2x /DPFL1.5x /DFPL 0.75x /DFPL 0.5x The DFPL series accurately reproduce sample shapes with outstanding color fidelity. DFPLAPO 1.25x /DFPLAPO1x-4 SZX-ACH1.25x /SZX-ACH1x |
LED Illumination Stand | Ultra thin and eco-friendly LED stands provide energy efficient trouble free usage. |
Dual Interlock Light Guide Illuminator | This specially designed fiber optic light source can mount directly onto the stand for a clutter free workspace. Available with single or double interlock and ring light guides, this system provides bright long-life illumination. |
Coaxial Reflected Light Illuminator | Used with the dual flexible light guide, this illuminator provides bright, even illumination without the need for centering adjustments to the lamp. |
White LED Ring Light *This model may vary by geographic region. | A long-lasting ring light illuminator with minimal thermal effect and superior brightness is ideal for homogeneous lighting. |
Combination of SZ2-ST |
Curved ultra-slim stand with contoured base plates provides easy sample access while reducing stress and strain to the user’s hands and arms. |
Combination of SZ2-STU2 | Combination of SZ2-STU3 |
Our full line of digital cameras are easily adaptable to the SZX7 and available as stand alone systems or PC controllable, software routines vary from simple capture to measurement, report generation and database archiving.
> Click here for the Olympus' lineup of digital cameras
> Click here for the Olympus' lineup of software options
The ergonomic long tilting trinocular provides an optimized work position by bringing the microscope closer to the user while the extendable eyepoint adjuster provides flexibility for users of different heights. The SZX2 series’ ergonomic instruments reduce stress during observation by providing the most comfortable position for each user, increasing work efficiency.
The microscope body and stand feature precisely curved contours developed through careful 3D computer aided design (CAD) analysis. Key ergonomic features help reduce fatigue during periods of long observation and include an all-round finish that’s smooth to the touch. |
The most frequently used knobs and switches are easily accessible to maximize operator comfort and reduce back strain. |
Many inspection tasks require the use of the same zoom magnification setting to ensure consistent and comparable results. The integrated click-stop mechanism provides quick and easy access to this important function. The zoom knob stopper enables the user to accurately choose their desired magnification, and the setting in use is clearly displayed on the front control panel. |
This Eyepieces feature a pupillary aberration control mechanism whereby the image remains visible even if the operator’s eyes move. This lessens operator fatigue during long observations. The unique eyepiece mounting design excludes dust particles and keeps the eyepiece firmly in place ensuring clear images and an ergonomic eyepiece position. |
All microscope bodies and accessories are ESD-safe and can discharge static electricity from 1000 V down to 100 V in less than 0.2 seconds, protecting the equipment and preventing sample damage.
Stereomicroscope System SZX7 Specifications | ||||||
Optical System | Galilean Optical System | |||||
Total Magnification | 4.0x-336x*1 | |||||
Zoom Body | Zoom Ratio | 7 (0.8x-5.6x) | ||||
AS | Option | |||||
Observation Tube | Binocular/Trinocular/Tilting Trinocular Observation Tube | |||||
Extendable Eyepoint Adjuster | SZX2-EEPA | |||||
Focus | Stand | |||||
Objective Lens | Magnification | Type | N.A. | W.D. (mm) | Total Magnification *2 *3 | Field Diameter of View (mm)*2 *3 |
0.5x | Plan Achromat | 0.05 | 171 | 4x-28x | Ø55-Ø7.9 | |
0.75x | Plan Achromat | 0.075 | 116 | 6x-42x | Ø36.7-Ø5.2 | |
1x | Plan Apochromat | 0.1 | 81 | 8x-56x | Ø27.5-Ø3.9 | |
Achromat | 0.1 | 90 | 8x-56x | Ø27.5-Ø3.9 | ||
1.25x | Plan Apochromat | 0.125 | 60 | 10x-70x | Ø22-Ø3.1 | |
Achromat | 0.125 | 68 | 10x-70x | Ø22-Ø3.1 | ||
1.5x | Plan Achromat | 0.15 | 45.5 | 12x-84x | Ø18.3-Ø2.6 | |
2x | Plan Achromat | 0.2 | 33.5 | 16x-112x | Ø13.8-Ø2.0 | |
Dimensions (W x D x H) | 194 mm x 253 mm x 403 mm | |||||
Weight | 4.5 kg (in Standard Configularion) | |||||
Remark |
*1 total magnification range possible by combining an objective lens and eyepiece
*2 in the case of using eyepiece 10x *3 SZX2-LTTR: intermediate magnification is 1.25X |
您即将被转换到我们的本地网站。