The MPLFLN-BD lens has semi apochromat color correction and is used in a wide range of applications. It is specially designed for darkfield observation and the examination of scratches or etchings on polished surfaces. |
Magnification [X] | 2.5 |
---|---|
Numerical aperture (NA) | 0.08 |
Working distance (WD) [mm] | 8.7 |
Objective field number | 26.5 |
Immersion medium | Air/dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration | Semi-apochromat (FL) |
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | - |
Type of screw thread | W26 × 0.706 |
Brightfield (Reflected) | Good |
Brightfield (Transmitted) | Good |
Darkfield (Reflected) | Good |
Darkfield (Transmitted) | N/A |
DIC (Reflected) | N/A |
DIC (Transmitted) | N/A |
Phase contrast | N/A |
Relief contrast | N/A |
Polarized light | N/A |
Fluorescence (B, G excitation) | N/A |
UV fluorescence (at 365 nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto focus | N/A |
Magnification [X] | 5 |
---|---|
Numerical aperture (NA) | 0.15 |
Working distance (WD) [mm] | 12 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
|
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -8.0 |
Type of screw thread | W26 × 0.706 |
Brightfield (Reflected) | Good |
Brightfield (Transmitted) | Good |
Darkfield (Reflected) | Good |
Darkfield (Transmitted) | N/A |
DIC (Reflected) | Good |
DIC (Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Limitation |
Fluorescence (B, G Excitation) | Good |
UV Fluorescence (at 365 nm) | Good |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | Good |
Magnification [X] | 10 |
---|---|
Numerical aperture (NA) | 0.3 |
Working distance (WD) [mm] | 6.5 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
|
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -8.0 |
Type of screw thread | W26X0.706 |
Brightfield(Reflected) | Good |
Brightfield(Transmitted) | Good |
Darkfield(Reflected) | Good |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Limitation |
Fluorescence (B, G Excitation) | Good |
UV Fluorescence (at 365nm) | Good |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | Good |
Magnification [X] | 20 |
---|---|
Numerical aperture (NA) | 0.45 |
Working distance (WD) [mm] | 3 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
|
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -8.0 |
Type of screw thread | W26X0.706 |
Brightfield(Reflected) | Good |
Brightfield(Transmitted) | Good |
Darkfield(Reflected) | Good |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Limitation |
Fluorescence (B, G Excitation) | Good |
UV Fluorescence (at 365nm) | Good |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | Good |
Magnification [X] | 50 |
---|---|
Numerical aperture (NA) | 0.8 |
Working distance (WD) [mm] | 1 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
|
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -8.0 |
Type of screw thread | W26X0.706 |
Brightfield(Reflected) | Good |
Brightfield(Transmitted) | Good |
Darkfield(Reflected) | Good |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Limitation |
Fluorescence (B, G Excitation) | Good |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | Good |
Magnification [X] | 100 |
---|---|
Numerical aperture (NA) | 0.9 |
Working distance (WD) [mm] | 1 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
|
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -8.0 |
Type of screw thread | W26X0.706 |
Brightfield(Reflected) | Good |
Brightfield(Transmitted) | Good |
Darkfield(Reflected) | Good |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Limitation |
Fluorescence (B, G Excitation) | Good |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | Good |
Magnification [X] | 150 |
---|---|
Numerical aperture (NA) | 0.9 |
Working distance (WD) [mm] | 1 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
|
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -8.0 |
Type of screw thread | W26X0.706 |
Brightfield(Reflected) | Good |
Brightfield(Transmitted) | Good |
Darkfield(Reflected) | Good |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Limitation |
Fluorescence (B, G Excitation) | Good |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | Good |
You are being redirected to our local site.