Software Installer Inclusion | |||
---|---|---|---|
Advanced Calculator - 2.10R25 | |||
Sub Product | Version | Languages | Release Notes |
KeyTool | 1.1R24 | Open | |
Wedge Database | 1.2R10 | Open |
The standalone version of the TomoView Advanced Calculator contains powerful tools to generate focal laws for 1-D Linear, Annular and 2-D Matrix array Phased Array probes. It also contains the Acoustic Field simulation Module (AFiSiMo) which is a powerful technique development tool allowing the simulation of beam propagation inside the material.
• HASP USB key must be activated for Advanced PA Calculator (2.9 - 2.10).
• Use last version of Keytool available on this page if you are experiencing problem with HASP key hardware protection after installing third-party tool.
选择下载语言 | 版本 |
---|---|
2.10R25 [历史] |
您是否对本文介绍的产品或解决方案有什么疑问?
File Version | Release Date | 下载 |
---|---|---|
2.10R25 | 2018-8月-01 | |
2.10R24 | 2018-5月-16 | |
2.10R23 | 2017-5月-19 | |
2.10R22 | 2017-3月-10 | |
2.10R20 | 2016-6月-07 | |
2.10R19 | 2016-4月-07 | |
2.10R17 | 2015-6月-30 | |
2.10R16 | 2014-12月-19 | |
2.10R14 | 2014-9月-15 | |
2.10R12 | 2014-4月-30 | |
2.10R11 | 2014-3月-07 | |
2.10R9 | 2013-12月-30 | |
2.10R8 | 2013-11月-22 | |
2.10R7 | 2013-9月-27 | |
2.10R6 | 2013-6月-18 | |
2.10R5 | 2013-4月-19 | |
2.10R4 | 2013-3月-28 | |
2.10R2 | 2012-10月-28 | |
2.9R12 | 2012-4月-23 | |
2.9R11 | 2011-8月-26 | |
2.9R10 | 2011-6月-22 | |
2.9R8 | 2011-4月-29 | |
2.9R6 | 2011-1月-03 |
您即将被转换到我们的本地网站。