

Bei diesen Sensoren ist die Totzone an beiden Enden des Gehäuses sehr klein (1,5 mm von Mitte des ersten oder letzen Elements zu Außenkante des Gehäuses). Sie eignen sich bestens für die Prüfung von Kanalrinnen aus Verbundwerkstoffen und zur C-Bildprüfung von Verbundwerkstoffen (Delamination, Haftverlust und Porosität).
Near-wall probes offer a shortened dead zone at both ends of the probe (1.5 mm between center of first or last element and housing edge). They are well suited for composite channel inspections and are used for C-scan inspections of composites (delamination, disbonding, and porosity).
| Part Number | Item Number |
Frequency
(MHz) | Number of Elements |
Pitch
(mm) |
Active Aperture
(mm) |
Elevation
(mm) | External Dimensions mm (in.) | ||
| L | W | H | |||||||
| 3.5L64-NW1 | U8330148 | 3.5 | 64 | 1.0 | 64.0 | 7.0 | 66 (2.60) | 19 (0.75) | 25 (0.98) |
| 5L64-NW1 | U8330134 | 5.0 | 64 | 1.0 | 64.0 | 7.0 | 66 (2.60) | 19 (0.75) | 25 (0.98) |
| 3.5L24-NW2 | U8330965 | 3.5 | 24 | 1.0 | 24.0 | 7.0 | 26 (1.02) | 19 (0.75) | 30 (1.18) |
| 5L24-NW2 | U8330155 | 5.0 | 24 | 1.0 | 24.0 | 7.0 | 26 (1.02) | 19 (0.75) | 30 (1.18) |
| 3.5L128-NW3 | U8330695 | 3.5 | 128 | 1.0 | 128.0 | 7.0 | 130 (5.12) | 21 (0.83) | 35 (1.38) |
| 5L128-NW3 | U8330647 | 5.0 | 128 | 1.0 | 128.0 | 7.0 | 130 (5.12) | 21 (0.83) | 35 (1.38) |
| These probes come standard with an OmniScan® connector and a 2.5 m (8.2 ft) cable or can be specially fitted with other connectors and cable lengths. | |||||||||
You are being redirected to our local site.