Spot probes are used for discovering flaws both on and below surfaces. Available in a broad frequency range, their diameters are usually large for accommodating lower frequencies or scanning large areas. Because spot probes contain large coil diameters the detectable flaw size is increased and is typically equal to one-half of the probe diameter.
Detachable surface probes are available in a variety of diameters and frequency ranges. They are shielded to provide maximum sensitivity and are used for crack detection, thickness measurement, and conductivity and coating thickness measurements. These probes include a Fischer/LEMO Triax or 7-pin LEMO Powerlink™ quick-release connector.
Corrosion probes (SPO-532x series) are specifically balanced to detect material loss in aluminum structures, and they are configured with reflection absolute coils.
Type | Series | Frequency | Diameter | Connector | Part ID | Item # |
Spot Probes | Standard Bridge | 5 kHz - 100 kHz | 6.3 mm (0.25 in.) | Triax Fischer/LEMO | 9213546 | U8623001 |
Spot Probes | Standard Bridge | 100 kHz - 500 kHz | 6.3 mm (0.25 in.) | Triax Fischer/LEMO | 9216541 | U8623011 |
Spot Probes | Standard Bridge | 1 kHz - 50 kHz | 7.9 mm (0.31 in.) | Triax Fischer/LEMO | 9213012 | U8630003 |
Spot Probes | Standard Bridge | 500 Hz - 40 kHz | 11.2 mm (0.44 in.) | Triax Fischer/LEMO | 9213547 | U8623002 |
Spot Probes | Standard Bridge | 400 Hz - 30 kHz | 12.7 mm (0.50 in.) | Triax Fischer/LEMO | 9219548 | U8629536 |
Spot Probes | Standard Bridge | 300 Hz - 10 kHz | 15.7 mm (0.62 in.) | Triax Fischer/LEMO | 9213011 | U8630002 |
Spot Probes | Standard Bridge | 100 Hz - 2 kHz | 19.0 mm (0.75 in.) | Triax Fischer/LEMO | 9213549 | U8623004 |
Spot Probes | Standard Bridge | 5 kHz - 100 kHz | 6.3 mm (0.25 in.) | Powerlink™ / 7-Pin LEMO | 9222196 | U8626007 |
Spot Probes | Standard Bridge | 1 kHz - 50 kHz | 7.9 mm (0.31 in.) | Powerlink™ / 7-Pin LEMO | 9222161 | U8626004 |
Spot Probes | Standard Bridge | 500 Hz - 40 kHz | 11.2 mm (0.44 in.) | Powerlink™ / 7-Pin LEMO | 9222456 | U8626012 |
Spot Probes | Standard Bridge | 400 Hz - 30 kHz | 12.7 mm (0.50 in.) | Powerlink™ / 7-Pin LEMO | 9222457 | U8629298 |
Spot Probes | Standard Bridge | 300 Hz - 10 kHz | 15.7 mm (0.62 in.) | Powerlink™ / 7-Pin LEMO | 9222193 | U8626006 |
Spot Probes | Standard Bridge | 100 Hz - 2 kHz | 19.0 mm (0.75 in.) | Powerlink™ / 7-Pin LEMO | 9222192 | U8626005 |
Type | Series | Frequency | Diameter | Connector | Part ID | Item # |
Spot Probes | Standard Reflection | 2 kHz - 200 kHz | 6.3 mm (0.25 in.) | Triax Fischer/LEMO | 9213550 | U8623005 |
Spot Probes | Standard Reflection | 2 kHz - 200 kHz | 6.3 mm (0.25 in.) | Triax Fischer/LEMO | 9213550 | U8623005 |
Spot Probes | Standard Reflection | 700 Hz - 80 kHz | 7.9 mm (0.31 in.) | Triax Fischer/LEMO | 9213551 | U8623006 |
Spot Probes | Standard Reflection | 400 Hz - 60 kHz | 11.2 mm (0.44 in.) | Triax Fischer/LEMO | 9213552 | U8623007 |
Spot Probes | Standard Reflection | 300 Hz - 40 kHz | 12.7 mm (0.50 in.) | Triax Fischer/LEMO | 9213553 | U8623008 |
Spot Probes | Standard Reflection | 100 Hz - 20 kHz | 15.7 mm (0.62 in.) | Triax Fischer/LEMO | 9213554 | U8623009 |
Spot Probes | Standard Reflection | 100 Hz - 5 kHz | 19.0 mm (0.75 in.) | Triax Fischer/LEMO | 9213555 | U8623010 |
Spot Probes | Standard Reflection | 2 kHz - 200 kHz | 6.3 mm (0.25 in.) | Powerlink™ / 7-Pin LEMO | 9222201 | U8626011 |
Spot Probes | Standard Reflection | 700 Hz - 80 kHz | 7.9 mm (0.31 in.) | Powerlink™ / 7-Pin LEMO | 9222200 | U8626010 |
Spot Probes | Standard Reflection | 400 Hz - 60 kHz | 11.2 mm (0.44 in.) | Powerlink™ / 7-Pin LEMO | 9222199 | U8626009 |
Spot Probes | Standard Reflection | 300 Hz - 40 kHz | 12.7 mm (0.50 in.) | Powerlink™ / 7-Pin LEMO | 9222198 | U8626008 |
Spot Probes | Standard Reflection | 100 Hz - 20 kHz | 15.7 mm (0.62 in.) | Powerlink™ / 7-Pin LEMO | 9222160 | U8626003 |
Spot Probes | Standard Reflection | 100 Hz - 5 kHz | 19.0 mm (0.75 in.) | Powerlink™ / 7-Pin LEMO | 9222458 | U8626013 |
Type | Series | Frequency | Diameter | Connector | Part ID | Item # |
Spot Probes | Corrosion Probes | 2 kHz - 200 kHz | 6.3 mm (0.25 in.) | Triax Fischer/LEMO | 9218204 | U8629537 |
Spot Probes | Corrosion Probes | 700 Hz - 80 kHz | 7.9 mm (0.31 in.) | Triax Fischer/LEMO | 9217896 | U8633004 |
Spot Probes | Corrosion Probes | 500 Hz - 60 kHz | 11.2 mm (0.44 in.) | Triax Fischer/LEMO | 9218108 | U8633005 |
Spot Probes | Corrosion Probes | 300 Hz - 40 kHz | 12.7 mm (0.50 in.) | Triax Fischer/LEMO | 9218203 | U8629128 |
Spot Probes | Corrosion Probes | 2 kHz - 200 kHz | 6.3 mm (0.25 in.) | Powerlink™ / 7-Pin LEMO | 9230395 | U8629538 |
Spot Probes | Corrosion Probes | 700 Hz - 80 kHz | 7.9 mm (0.31 in.) | Powerlink™ / 7-Pin LEMO | 9222343 | U8633012 |
Spot Probes | Corrosion Probes | 500 Hz - 60 kHz | 11.2 mm (0.44 in.) | Powerlink™ / 7-Pin LEMO | 9230403 | U8629157 |
Spot Probes | Corrosion Probes | 300 Hz - 40 kHz | 12.7 mm (0.50 in.) | Powerlink™ / 7-Pin LEMO | 9230404 | U8633001 |
You are being redirected to our local site.