Comparison Table for Camera Selection | ||||||||||||
Universal
model | Standard
model | Introductory
model | Stand-
Alone model | B/W
model | ||||||||
Outstanding
performance | First-rate
Flexibility | Best lateral resolution | Excellent sensitivity | Exceptional Color Fidelity | Impressive image quality | Full HD imaging | For standard applications | Cost
performance | Space saving | For IR
observation | ||
DP73 | XC10 | SC100 | XC50 | DP27 | UC50 | SC50 | UC30 | SC30 | DP22 | XM10IR | ||
Image sensor |
1/1.8 in.
Color CCD |
2/3 in.
Color CCD |
1/2.3 in.
Color CMOS |
2/3 in.
Color CCD |
2/3 in.
Color CCD |
2/3 in.
Color CCD |
1/2.5 in.
Color CMOS |
1/1.8 in.
Color CCD |
1/2 in.
Color CMOS |
1/1.8 in.
Color CCD |
2/3 in.
Mono CCD | |
Pixel density (megapixel) | 17.3*1 | 1.4 | 10.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.2 | 3.3 | 2.8 | 1.4 | |
Frame rate (fps) | 27~15 | 50~15 | 42~3.2 | 24.5~ 4.5 | 30~15 | 24.5~4.5 | 55~15 | 35~7 | 49~10 | 28~25 | 80~15 | |
ADC*2 | 14bit | 14bit | 12bit | 14bit | 12bit | 14bit | 12 bit | 14bit | 10bit | 12bit | 14bit | |
Observation | ||||||||||||
Bright Condition (e.g. Brightfield) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
Low light condition (e.g. Darkfield) | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | ■ | ||
Very dark light condition (e.g. Fluorescence) | ■ | ■ | □ | |||||||||
IR Condition | ■ | |||||||||||
Measurement / Analysis | ||||||||||||
Find minute difference at low magnification | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
High accuracy measurement/ analysis | ■ | ■ | ■ | ■ | ■ | ■ | ||||||
Thresholding analysis
(B/W mode) | □ | □ | □ | □ | □ | □ | □ | □ | □ |
*1 Pixel-shift
*2 Analog-to-digital converter. Actual bit depth of the camera depends on software used.
■Olympus recommendation
□Available
Projection
magnifications |
Video camera
adapter | Projection area (F.N.) | ||||||||||
DP73 | XC10 | SC100 | XC50 | DP27 | UC50 | SC50 | UC30 | SC30 | DP22 | XM10IR | ||
1X | U-TV1XC | 8.8 | 11.0 | 7.0 | 11.0 | 10.7 | 11.0 | 7.1 | 8.8 | 8.0 | 8.8 | 11.0 |
0.63X | U-TV0.63XC | 14.0 | 17.5 | 11.0 | 17.5 | 17.0 | 17.5 | 11.3 | 14.0 | 12.7 | 14.0 | - |
0.5X | U-TV0.5XC | 17.6*3 | 22.0*3 | 13.9 | 22.0*3 | 21.4*3 | 22.0*3 | 14.2 | 17.6 | 16.0 | 17.6 | - |
0.35X | U-TV0.35XC | - | - | 19.9 | - | - | - | 20.3*3 | - | 22.0*3 | - | - |
*3 Insufficient peripheral light intensity or vignetting may be distinct depending on optical system.
Practical Field of View (mm) = Projection Area (field number) / Objective Lens Magnifications
Actual camera sensitivity is dependent on the level of light reflectance from the sample. This level of light reflectance is dependent on observation method chosen and sample material.
Comparison Table for Camera Selection | |||||
Universal
model | Standard
model | Introductory
model | Stand- Alone
model | ||
Outstanding
performance | First-rate
Flexibility | Exceptional Color Fidelity | Full HD imaging | Space saving | |
DP73 | XC10 | DP27 | SC50 | DP22 | |
Image sensor |
1/1.8 in.
Color CCD |
2/3 in.
Color CCD |
2/3 in.
Color CCD |
1/2.5 in.
Color CMOS |
1/1.8 in.
Color CCD |
Pixel density (megapixel) | 17.3*1 | 1.4 | 5.0 | 5.0 | 2.8 |
Frame rate (fps) | 27~15 | 50~15 | 30~15 | 55~15 | 28~25 |
ADC*2 | 14bit | 14bit | 12bit | 12 bit | 12bit |
Observation | |||||
Bright Condition
(e.g. Brightfield) | ■ | ■ | ■ | ■ | ■ |
Low light condition
(e.g. Darkfield) | ■ | ■ | ■ | □ | ■ |
Very dark light condition
(e.g. Fluorescence) | ■ | ■ | |||
IR Condition | |||||
Measurement / Analysis | |||||
Find minute difference at low magnification | ■ | ■ | ■ | ||
High accuracy measurement/ analysis | ■ | ■ | ■ | ||
Thresholding analysis
(B/W mode) | □ | □ | □ |
*1 Pixel-shift
*2 Analog-to-digital converter. Actual bit depth of the camera depends on software used.
■Olympus recommendation
□Available
Projection
magnifications |
Video camera
adapter | Projection area (F.N.) | ||||
DP73 | XC10 | DP27 | SC50 | DP22 | ||
1X | U-TV1XC | 8.8 | 11.0 | 10.7 | 7.1 | 8.8 |
0.63X | U-TV0.63XC | 14.0 | 17.5 | 17.0 | 11.3 | 14.0 |
0.5X | U-TV0.5XC | 17.6*3 | 22.0*3 | 21.4*3 | 14.2 | 17.6 |
0.35X | U-TV0.35XC | - | - | - | 20.3*3 | - |
*3 Insufficient peripheral light intensity or vignetting may be distinct depending on optical system.
Practical Field of View (mm) = Projection Area (field number) / Objective Lens Magnifications
Actual camera sensitivity is dependent on the level of light reflectance from the sample. This level of light reflectance is dependent on observation method chosen and sample material.
Comparison Table for Camera Selection | |||
Universal model | Standard model | Stand-Alone model | |
Outstanding performance | Exceptional Color Fidelity | Space saving | |
DP73 | DP27 | DP22 | |
Image sensor | 1/1.8 in. Color CCD | 2/3 in. Color CCD | 1/1.8 in. Color CCD |
Pixel density (megapixel) | 17.3*1 | 5.0 | 2.8 |
Frame rate (fps) | 27~15 | 30~15 | 28~25 |
ADC*2 | 14bit | 12bit | 12bit |
Observation | |||
Bright Condition
(e.g. Brightfield) | ■ | ■ | ■ |
Low light condition
(e.g. Darkfield) | ■ | ■ | ■ |
Very dark light condition
(e.g. Fluorescence) | ■ | ||
IR Condition | |||
Measurement / Analysis | |||
Find minute difference at low magnification | ■ | ■ | |
High accuracy measurement/ analysis | ■ | ■ | |
Thresholding analysis (B/W mode) | □ | □ | □ |
*1 Pixel-shift
*2 Analog-to-digital converter. Actual bit depth of the camera depends on software used.
■Olympus recommendation
□Available
Projection
magnifications |
Video camera
adapter | Projection area (F.N.) | ||
DP73 | DP27 | DP22 | ||
1X | U-TV1XC | 8.8 | 10.7 | 8.8 |
0.63X | U-TV0.63XC | 14.0 | 17.0 | 14.0 |
0.5X | U-TV0.5XC | 17.6*3 | 21.4*3 | 17.6 |
0.35X | U-TV0.35XC | - | - | - |
*3 Insufficient peripheral light intensity or vignetting may be distinct depending on optical system.
Practical Field of View (mm) = Projection Area (field number) / Objective Lens Magnifications
Actual camera sensitivity is dependent on the level of light reflectance from the sample. This level of light reflectance is dependent on observation method chosen and sample material.
You are being redirected to our local site.