Evident LogoOlympus Logo

Thickness and Flaw Inspection Solutions
Specifications

Phased Array Probe Specifications and Dimensions

Part Number Item Number Frequency
(MHz)
Configuration Total Number of Elements Pitch
(mm)
Element Size in Elevation (mm) Active Aperture (mm) External Dimensions
mm (in.)
L W H
2.25DM7X4-A17 U8331715 2.25 Dual Matrix (7 × 4 elements ea.) 56 2.71 3 19 × 12 34 (1.34) 16 (0.63) 25 (0.98)
5DL16-12X5-A25 Q3301132 5 Dual Linear (16 elements ea.) 32 0.75 5 12 × 5 24 (0.94) 24 (0.94) 18 (0.71)
2.25DL32-32X12-A26 Q3301043 2.25 Dual Linear (32 elements ea.) 64 1 12 32 × 12 48.2 (1.9) 16.5 (0.65) 26.4 (1.04)
4DL32-32X12-A26 Q3301480 4 Dual Linear (32 elements ea.) 64 1 12 32 × 12 48.2 (1.9) 16.5 (0.65) 26.4 (1.04)
4DM16X2-A27 Q3300060 4 Dual Matrix (16 × 2 elements ea.) 64 1 3 16 × 6 29 (1.14) 10 (0.39) 20 (0.79)
10DL32-9.6X5-A28 Q3301742 10 Dual Linear (32 elements ea.) 64 0.3 5 9.6 × 5 36.8 (1.45) 34 (1.34) 24.4 (0.96)
2.25DL64-64X12-A36 Q3302293 2.25 Dual Linear (64 elements ea.) 128 1 12 64 × 12 80.21 (3.16) 16.51 (0.65) 26.34 (1.04)
4DL64-64X12-A36 Q3302295 4 Dual Linear (64 elements ea.) 128 1 12 64 × 12 80.21 (3.16) 16.51 (0.65) 26.34 (1.04)
10DL64-19.2X5-A38 Q3302412 10 Dual Linear (64 elements ea.) 128 0.3 5 19.2 × 5 50.15 (1.97) 34.01 (1.34) 28.19 (1.11)
Sorry, this page is not available in your country

Let us know what you're looking for by filling out the form below.

Sorry, this page is not available in your country