SCOPE UNIT
| Model No. | IV10420 | IV10435 | IV10620 | IV10630 | IV10635 | IV10650 | IV10675 | IV106100 | |
| Insertion tube | Scope diameter | Φ 4.0 mm | Φ 6.0 mm | ||||||
| Scope length | 2.0 m (6.56 ft) | 3.0 m (9.84 ft) | 2.0 m (6.56 ft) | 3.0 m (9.84 ft) | 3.5 m (11.48 ft) | 5.0 m (16.4 ft) | 7.5 m (24.6 ft) | 10.0 m (32.8 ft) | |
| Exterior | High-durability tungsten braid | ||||||||
| Tube Flexibility |
Uniform stiffness
Tapered Flex insertion tube with flexibility that gradually increases toward the distal end | Tapered Flex insertion tube with flexibility that gradually increases toward the distal end | |||||||
| Optical system | Field of view | Selectable by optical adaptor | |||||||
| Direction of view | |||||||||
| Illumination | LED illumination | ||||||||
| Articulation section | Articulation angle (all-way) | 150° | 180° | 150° | 130° | ||||
| Articulation operation | TrueFeel scope tip articulation with electronic power-assisted | ||||||||
MAIN UNIT
| Model No. | IV10000 | ||||||||
| Dimensions (W x H x D) | 305 mm × 220 mm × 154 mm (12.0 in. × 8.6in. × 6.0 in.) (protruding parts not included) | ||||||||
| Weight (main unit) | 6.6 kg (14.5 lb) | ||||||||
| Approx. system weight | When combined with IV10420: 7.78kg (17.1 lb) | When combined with IV10435: 7.84kg (17.2lb) | When combined with IV10620: 7.86kg (17.2 lb) | When combined with IV10630:7.94kg (17.4 lb) | When combined with IV10635: 7.98kg (17.5 lb) | When combined with IV10650: 8.10kg (17.8lb) | When combined with IV10675: 8.30kg (18.2lb) | When combined with IV106100: 8.50kg (18.6lb) | |
| LCD monitor |
10.1-inch WUXGA (1920 × 1200), IPS, High contrast
Hard surface and multi-touch interface (10 point), capacitive Daylight readable display (Optical bonding + AR coating) 1100 NIT-backlight | ||||||||
| Video output | Type A HDMI 2.0 | ||||||||
| Headset (microphone in/ audio out) | Compatible with Bluetooth headset/microphone | ||||||||
| USB connector | USB Type-C Port × 3 | ||||||||
| Power supply |
Li-ion battery for Base Unit: 10.8 V nominal, approx. 360-minute operating time
Li-ion battery for Tablet: 10.8 V nominal, approx. 180-minute operating time 100 V to 240 V, 50/60 Hz (with supplied AC adaptor) | ||||||||
| Recording media | Normal | Internal SSD (256 GB) or USB flash memory | |||||||
| Image adjustment | Zoom function | Digital seamless zoom (up to 5 times) | |||||||
| Gain control | 7-step adjustable gain control | ||||||||
| Dynamic noise reduction | Available | ||||||||
| Brightness control | 16-step adjustable brightness control | ||||||||
| Sharpness control | 16-step adjustable sharpness control | ||||||||
| Saturation control | 20-step adjustable saturation control | ||||||||
| Title text options | 51-character display | ||||||||
| Long exposure | Up to 10 seconds | ||||||||
| Image display functions | Live image can be inverted to right and left, inverted to up and down, and rotated 180 degrees | ||||||||
| Gravity indicator | Display gravity indicator according to the position of the scope's distal end (IV106 series only) | ||||||||
| Still image recording | Resolution |
H960 × V752 (pixels)*
*When Print Screen is on, the resolution becomes H1280 × V800 *Resolution is varied depends on optical adapter | |||||||
| Recording format | JPEG (.JPG), PNG (.PNG) | ||||||||
| Video recording | Resolution |
H960 × V752 (pixels)*
*When Print Screen is on, the resolution becomes H1280 × V800 | |||||||
| Recording format | MPEG 4 AVC/H.264 | ||||||||
| Wireless LAN | Directly connect to an external wireless device equipped with iOS to stream live images | ||||||||
| Bluetooth Adapter | Bluetooth 5.2 × 1 | ||||||||
OPTICAL ADAPTOR SPECIFICATIONS
| φ4.0 mm Optical Adaptors | ||||||||
| AT80D/FF-IV104 | AT120D/NF-IV104 | AT120D/FF-IV104 | AT120S/NF-IV104 | AT120S/FF-IV104 | AT80D/80D-IV104 | AT60S/60S-IV104 | ||
| Optical system | Field of view | 80° | 120° | 120° | 120° | 220° | 80°/80° | 60°/60° |
| Direction of view | Forward | Forward | Forward | Side | Side | Forward | Side | |
| Depth of field*1 | 52.9 mm to inf | 4.4 to 107 mm | 17 mm to inf | 2.7 to 9 mm | 10.3 mm to inf | 4.7 to 66 mm | 3.7 to 62 mm | |
| Distal end | Outer diameter*2 | φ4.0 mm | φ4.0 mm | φ4.0 mm | φ4.0 mm | φ4.0 mm | φ4.0 mm | φ4.0 mm |
| Distal end*3 | 20.9 mm | 20.4 mm | 20.5 mm | 21.1 mm | 21.1 mm | 22.3 mm | 24.7 mm | |
| φ4.0 mm SWOPTIX 3D Measurement | φ4.0 mm SWOPTIX Multiview | ||||||
| AT100DDNF-IV104 | AT80SSNF-IV104 | AT110DN/F-IV104 | AT100D/S-IV104 | ||||
| Optical system | Field of view | 100° | 80° | 110° | 100° | ||
| Direction of view | Forward | Side | Forward | Forward | Side | ||
| Depth of field*1 | 5.7 to 67 mm | 4.7 to 63 mm | 3.8 to 26 mm | 17.3 mm to inf | 7.5 mm to inf | 6.5 mm to inf | |
| Distal end | Outer diameter*2 | φ4.0 mm | φ4.0 mm | φ4.0 mm | φ4.0 mm | ||
| Distal end*3 | 21.0 mm | 23.2 mm | 20.9 mm | 22.4 mm | |||
| φ6.0 mm Optical Adaptors | ||||||||
| AT80D/FF-IV106 | AT120D/NF-IV106 | AT120D/FF-IV106 | AT120S/NF-IV106 | AT120S/FF-IV106 | AT90D/90D-IV106 | AT70S/70S-IV106 | ||
| Optical system | Field of view | 80° | 120° | 120° | 120° | 120° | 90°/90° | 70°/70° |
| Direction of view | Forward | Forward | Forward | Side | Side | Forward | Side | |
| Depth of field*1 | 23.4 mm to inf | 6.1 to 267 mm | 20.3 mm to inf | 2.7 to 9 mm | 10.3 mm to inf | 5.6 to 208 mm | 4.1 to 259 mm | |
| Distal end | Outer diameter*2 | φ6.0 mm | φ6.0 mm | φ6.0 mm | φ6.0 mm | φ6.0 mm | φ6.0 mm | φ6.0 mm |
| Distal end*3 | 20.8 mm | 20.9 mm | 20.5 mm | 21.6 mm | 21.6 mm | 22.7 mm | 26.7 mm | |
| φ6.0 mm SWOPTIX 3D Measurement | φ6.0 mm SWOPTIX Multiview | ||||||
| AT120DDNF-IV106 | AT100SSNF-IV106 | AT110DN/F-IV106 | AT100D/S-IV106 | ||||
| Optical system | Field of view | 120° | 100° | 110° | 100° | ||
| Direction of view | Forward | Side | Forward | Forward | Side | ||
| Depth of field*1 | 5.6 to 69 mm | 5.0 mm to inf | 3.8 to 25 mm | 17.3 mm to inf | 7.5 mm to inf | 6.8 mm to inf | |
| Distal end | Outer diameter*2 | φ6.0 mm | φ6.0 mm | φ6.0 mm | φ6.0 mm | ||
| Distal end*3 | 21.6 mm | 25.0 mm | 20.6 mm | 22.3 mm | |||
*1. Indicates the viewing distance with optimal focus.
*2. The adaptor can be inserted into a ø8.5 mm and ø10 mm hole when it is mounted on the scope.
*3. Indicates the length of the rigid portion at the scope’s distal end when mounted.
OPERATING ENVIRONMENT
| Operating temperature | Insertion tube |
In air : -25 °C to 100 °C (-13 °F to 212 °F)
In water : 10 °C to 30 °C (50 °F to 86 °F) | |
| Tablet |
In air : -15 °C to 48 °C (5 °F to 118.4 °F) (with Li-ion battery)
In air : 0 °C to 40 °C (32 °F to 104 °F) (with AC power adapter) | ||
| System |
In air : -15 °C to 48 °C (5 °F to 118.4 °F) (with Li-ion battery)
In air : 0 °C to 40 °C (32 °F to 104 °F) (with AC power adapter) | ||
| Relative humidity | All parts | 15 to 90 % | |
| Liquid resistance | All parts | Operable when exposed to machine oil, light oil or 5 % saline solution | |
| Waterproofing | Insertion tube |
Operable under water with viewing tip adaptor attached
Not operable underwater with stereo measurement tip adaptors IV104 series: Up to an equivalent to 3.5 m (11.6 ft) deep IV106 series: Up to an equivalent to 10.0 m (33.0 ft) deep | |
| Other parts |
IP65*
*It does not apply when the protective covers on the system are open. | ||
MIL-STD COMPLIANCE
| The operating environment performance is confirmed by the following MIL-STD-810G and MIL-STD-461G. No warranty is given as to damage-free under any conditions. Please ask Olympus sales representative for details. | |
| Type | Method |
| Low atmosphere | MIL-STD-810H, Method 500.6 Procedure I |
| High temperature | MIL-STD-810H, Method 501.7 Procedure I |
| Cold temperature | MIL-STD-810H, Method 502.7 Procedure I |
| Rain and Blowing rain | MIL-STD-810H, Method 506.6 Procedure I |
| Humidity | MIL-STD-810H, Method 507.6 |
| Salt Fog / Corrosive Environments | MIL-STD-810H, Method 509.8 |
| Blowing dust | MIL-STD-810H, Method 510.7 Procedure I |
| Explosive Atmosphere | MIL-STD-810H, Method 511.7 Procedure I |
| Vibration | MIL-STD-810H, Method 514.8 Procedure I |
| Shock | MIL-STD-810H, Method 516.8 Procedure IV |
| Icing/Freezing Rain | MIL-STD-810H, Method 521.4 |
| Conducted susceptibility, Power leads | MIL-STD-461G, CS101 (System) |
| Conducted susceptibility, Bulk cable injection | MIL-STD-461G, CS114 (System) |
| Conducted Susceptibility, Bulk Cable Injection, Impulse | MIL-STD-461G, CS115 (System) |
| Conducted Susceptibility, Damped Sinusoidal Transients, Cables and Power Leads | MIL-STD-461G, CS116 (System) |
| Conducted Susceptibility, Personnel Borne Electrostatic Discharge (ESD) | MIL-STD-461G, CS118 (System and Wireless Remote) |
| Radiated susceptibility Magnetic Field | MIL-STD-461G, RE101 (System and Wireless Remote) |
| Radiated emission Electric Field | MIL-STD-461G, RE102 Above Deck (System and Wireless Remote) |
| Radiated susceptibility Magnetic Field | MIL-STD-461G, RS101 (System and Wireless Remote) |
| Electromagnetic Interference (EMI) | MIL-STD-461G, RS103 Above Deck (System and Wireless Remote) |
Sorry, this page is not available in your country