已停产的产品
Standard Rigid Borescopes are available in a wide range of diameters, working lengths, direction of view and field of view (magnification). The stainless steel insertion tube usable at temperature between -20℃ and 150℃ (-4 to 302°F).
Video recording available by connecting a CCD camera.
Olympus is renowned for optical innovation and the standard borescope is no exception. Each diameter of borescope has it own lens system design, optimized to the available space. Multi-layer lens coating is used to reduce internal reflections and maximize image brightness and contrast.
Especially useful when the borescope is clamped or being used in conjunction with CCTV, this feature allows the insertion tube to be rotated a full 370 degrees without affecting the orientation of the control body or accessories attached to the eyepiece.
Ensures a durable, corrosion free, fluid resistant, outer protective sheath.
Significantly reduces the possibility of tip detachment for safe, trouble free inspections.
A comfortable and functional control body design has always been a hallmark of Olympus borescopes. The Series 5 design further enhances this and integrates all controls, placing them within easy reach for true single handed operation.
The serial number and model reference are engraved in the eyepiece ring. This is also color coded to indicate the borescope direction of view.
While large lenses provide bright, clear images in ambient lighting conditions, the overall result in an actual inspection is far more dependant on the light transmission performance of the instrument. Series 5 achieves a precise balance of lenses and fibers for superb image brightness.
Specifications | |||||
Product code | Outer diameter | Effective
length | Direction
of view | Field
of view | Depth
of field |
R040-021-000-60 |
ø4.1 mm
(0.16 in.) | 21 cm (8.3 in.) | 0° | 60° | 5 to ∞ mm |
R040-022-045-60 | 22 cm (8.7 in.) | 45° | |||
R040-022-090-60 | 90° | ||||
R040-033-000-60 | 33 cm (13 in.) | 0° | |||
R040-033-045-60 | 45° | ||||
R040-033-090-60 | 90° | ||||
R060-017-000-50 |
ø6.1 mm
(0.24 in.) | 17 cm (6.7 in.) | 0° | 50° | 5 to ∞ mm |
R060-017-045-50 | 45° | ||||
R060-017-090-50 | 90° | ||||
R060-032-000-50 | 32 cm (12.6 in.) | 0° | |||
R060-032-045-50 | 45° | ||||
R060-032-090-50 | 90° | ||||
R060-047-000-50 | 47 cm (18.5 in.) | 0° | |||
R060-047-045-50 | 45° | ||||
R060-047-090-50 | 90° | ||||
R060-063-045-50 | 63 cm (24.8 in.) | 45° | |||
R060-063-090-50 | 90° | ||||
R060-078-090-50 | 78 cm (24.8 in.) | 90° | |||
R080-024-000-50 |
ø8.1 mm
(0.32 in.) | 24 cm (9.4 in.) | 0° | 50° | 5 to ∞ mm |
R080-024-045-50 | 45° | ||||
R080-024-090-50 | 90° | ||||
R080-024-110-50 | 110° | ||||
R080-025-090-35 | 25 cm (9.8 in.) | 90° | 35° | 10 to ∞ mm | |
R080-034-090-50 | 34 cm (13.4 in.) | 90° | 50° | 5 to ∞ mm | |
R080-034-110-50 | 110° | ||||
R080-044-000-50 | 44 cm (17.3 in.) | 0° | |||
R080-044-090-50 | 90° | ||||
R080-054-090-50 | 54 cm (21.3 in.) | 90° | |||
R080-064-000-50 | 64 cm (25.2 in.) | 0° | |||
R080-064-090-50 | 90° | ||||
R080-084-090-50 | 84 cm (33 in.) | 90° | 50° | 5 to ∞ mm | |
R080-104-000-50 | 104 cm (41 in.) | 0° | |||
R080-104-090-50 | 90° | ||||
R080-124-000-50 | 124 cm (48.8 in.) | 0° | |||
R080-134-090-50 | 134 cm (52.8 in.) | 90° | |||
R080-144-090-50 | 144 cm (33 in.) | 90° | |||
R100-038-000-50 |
ø10.1 mm
(0.4 in.) | 38 cm (15 in.) | 0° | 50° | 5 to ∞ mm |
R100-039-090-35 | 39 cm (15.4 in.) | 90° | 35° | 10 to ∞ mm | |
R100-039-090-50 | 90° | 50° | 5 to ∞ mm | ||
R100-039-110-50 | 110° | 50° | |||
R100-053-090-50 | 53 cm (20.9 in.) | 90° | 50° | 5 to ∞ mm | |
R100-066-000-50 | 66 cm (26 in.) | 0° | |||
R100-067-090-50 |
ø10.1 mm
(0.4 in.) | 67 cm (26.4 in.) | 90° | 50° | 5 to ∞ mm |
R100-095-090-50 | 95 cm (37.4 in.) | 90° | 50° |
*Light Guide is fixed
Operating Environment | |||
Operating temperatures | Insertion tube | In air: -20 to 150℃ (-4 to 302°F) | |
Underwater: 10 to 30℃ (50 to 86°F) | |||
Other parts than above | In air: -20 to 50℃ (-4 to 122°F) | ||
Operating atmospheric pressure | Insertion tube | In air: 700 to 1700hPa | |
Underwater:Up to 1700 hPa | |||
Other parts than above | In air: 710 to 1060 hPa | ||
Liquid resistance | No trouble even when machine oil, light oil or 5% saline is attached. | ||
Waterproofing | Insertion tube | Waterproof: can be used underwater | |
Other parts than above | Drip-proof |
您即将被转换到我们的本地网站。