已停产的产品
This product has been discontinued, check out our current product >>
Olympus' MPLFLN-BDP lens is a one of our semi apochromat MPLFLN-BD objectives, this universal series provides the highest optimal performance in polarized light and differential contrast observation. |
Magnification [X] | 5 |
---|---|
Numerical aperture (NA) | 0.15 |
Working distance (WD) [mm] | 12 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
|
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -8.0 |
Type of screw thread | W26X0.706 |
Brightfield(Reflected) | Good |
Brightfield(Transmitted) | Good |
Darkfield(Reflected) | Good |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Good |
Fluorescence (B, G Excitation) | Good |
UV Fluorescence (at 365nm) | Good |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | N/A |
Magnification [X] | 10 |
---|---|
Numerical aperture (NA) | 0.25 |
Working distance (WD) [mm] | 6.5 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
|
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -8.0 |
Type of screw thread | W26X0.706 |
Brightfield(Reflected) | Good |
Brightfield(Transmitted) | Good |
Darkfield(Reflected) | Good |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Good |
Fluorescence (B, G Excitation) | Good |
UV Fluorescence (at 365nm) | Good |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | N/A |
Magnification [X] | 20 |
---|---|
Numerical aperture (NA) | 0.4 |
Working distance (WD) [mm] | 3 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
|
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -8.0 |
Type of screw thread | W26X0.706 |
Brightfield(Reflected) | Good |
Brightfield(Transmitted) | Good |
Darkfield(Reflected) | Good |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Good |
Fluorescence (B, G Excitation) | Good |
UV Fluorescence (at 365nm) | Good |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | N/A |
Magnification [X] | 50 |
---|---|
Numerical aperture (NA) | 0.75 |
Working distance (WD) [mm] | 1 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
|
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -8.0 |
Type of screw thread | W26X0.706 |
Brightfield(Reflected) | Good |
Brightfield(Transmitted) | Good |
Darkfield(Reflected) | Good |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Good |
Fluorescence (B, G Excitation) | Good |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | N/A |
Magnification [X] | 100 |
---|---|
Numerical aperture (NA) | 0.9 |
Working distance (WD) [mm] | 1 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
(FL) |
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -8.0 |
Type of screw thread | W26X0.706 |
Brightfield(Reflected) | Good |
Brightfield(Transmitted) | Good |
Darkfield(Reflected) | Good |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Good |
Fluorescence (B, G Excitation) | Good |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | N/A |
您即将被转换到我们的本地网站。