奥林巴斯LMPLFLN透镜属于奥林巴斯平场半复消色差明/暗视野物镜,拥有长工作距离,防止有落差样品的碰撞。可供选择5X-100X倍率。 |
Magnification [X] | 5 |
---|---|
Numerical aperture (NA) | 0.13 |
Working distance (WD) [mm] | 15 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
(FL) |
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -3.0 |
Type of screw thread | W26X0.706 |
Brightfield(Reflected) | Good |
Brightfield(Transmitted) | Good |
Darkfield(Reflected) | Good |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Limitation |
Fluorescence (B, G Excitation) | N/A |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | Good |
Magnification [X] | 10 |
---|---|
Numerical aperture (NA) | 0.25 |
Working distance (WD) [mm] | 10 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
|
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -3.0 |
Type of screw thread | W26X0.706 |
Brightfield(Reflected) | Good |
Brightfield(Transmitted) | Good |
Darkfield(Reflected) | Good |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Limitation |
Fluorescence (B, G Excitation) | N/A |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | Good |
Magnification [X] | 20 |
---|---|
Numerical aperture (NA) | 0.4 |
Working distance (WD) [mm] | 12 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
|
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -3.0 |
Type of screw thread | W26X0.706 |
Brightfield(Reflected) | Good |
Brightfield(Transmitted) | Good |
Darkfield(Reflected) | Good |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Limitation |
Fluorescence (B, G Excitation) | N/A |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | Good |
Magnification [X] | 50 |
---|---|
Numerical aperture (NA) | 0.5 |
Working distance (WD) [mm] | 10.6 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
(FL) |
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -3.0 |
Type of screw thread | W26X0.706 |
Brightfield(Reflected) | Good |
Brightfield(Transmitted) | Good |
Darkfield(Reflected) | Good |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Limitation |
Fluorescence (B, G Excitation) | N/A |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | Good |
Magnification [X] | 100 |
---|---|
Numerical aperture (NA) | 0.8 |
Working distance (WD) [mm] | 3.3 |
Objective Field Number | 26.5 |
Immersion medium | Air/Dry |
Spring loaded | N/A |
Correction collar | N/A |
Correction range of correction collar | N/A |
Iris | N/A |
Correction level of chromatic aberration |
Semi-apochromat
|
Parfocalizing distance [mm] | 45 |
Back focal plane (BFP) position | -3.0 |
Type of screw thread | W26X0.706 |
Brightfield(Reflected) | Good |
Brightfield(Transmitted) | Good |
Darkfield(Reflected) | Good |
Darkfield(Transmitted) | N/A |
DIC(Reflected) | Good |
DIC(Transmitted) | N/A |
Phase Contrast | N/A |
Relief Contrast | N/A |
Polarized Light | Limitation |
Fluorescence (B, G Excitation) | N/A |
UV Fluorescence (at 365nm) | N/A |
Multiphoton | N/A |
TIRF | N/A |
IR | N/A |
WLI | N/A |
Auto Focus | Good |
您即将被转换到我们的本地网站。